Find the latest NECO payment codes Prices / fees for SSCE, BECE, NCEE, (Internal & External) and accreditation. Get details on registration costs, result verification, and miscellaneous charges for both local and foreign candidates.

BECE, SSCE, NCEE and Others NECO Payment Codes and fees
The National Examination Council (NECO) has introduced a new online payment platform for purchasing various examination-related items. This includes registration fees, correction of name services, syllabus, exam bags, and more.
To complete a transaction via payments.neco.gov.ng, candidates, parents, cybercafé agents, and personnel must provide the correct item code for the service they wish to purchase. Payments are non-refundable once completed.
NECO Payment Codes Items and Prices
NECO June/July SSCE (Internal) Payment Items fees
| Fee Type | Amount (₦) | Payment Code |
|---|
| Registration Fee | 22,250 | 8201 |
| Late Registration Fee | 5,000 | 8410 |
| 4-Figure Table | 500 | 8404 |
| Non-Validation | 10,000 | 8436 |
| Result Checker | 1,000 | – |
| Syllabus | 2,000 | 8405 |
| Photo Album | 2,700 | 8401 |
| Late CA3 Upload | 40,000 | 8411 |
| Unviable Centre Fee | 70,000 | 8407 |
| Remarking (per paper) | 20,000 | 8412 |
| SSCE Fresh Accreditation (Public Schools) | 150,000 | 8423 |
| SSCE Re-Accreditation (Public Schools) | 120,000 | 8424 |
| SSCE Fresh Accreditation (Private Schools) | 150,000 | 8437 |
| SSCE Re-Accreditation (Private Schools) | 120,000 | 8438 |
| SSCE Fresh Accreditation (Foreign Schools) | 600,000 | 8439 |
| SSCE Re-Accreditation (Foreign Schools) | 500,000 | 8440 |
| Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
| Chief Examiner’s Report (per copy) | – | – |
NECO November/December SSCE (GCE) External Payment Items
| Fee Type | Amount (₦) | Payment Code |
|---|
| Registration Fee | 22,250 | 8202 |
| Late Registration Fee | 5,000 | – |
| Walk-in | 38,000 | 8414 |
| 4-Figure Table | 500 | 84041 |
| Result Checker | 1,000 | – |
| Syllabus | 2,000 | 84051 |
| Result Slip | 1,600 | 8415 |
| Remarking (per paper) | 20,000 | 84121 |
| Collection of Certificate | 500 | 8403 |
| Non-Validation | 10,000 | 8441 |
| Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
NECO Basic Certificate Examination (BECE) Payment Items
| Fee Type | Amount (₦) | Payment Code |
| Registration Fee | 10,875 | 8203 |
| Late Registration | 5,000 | 8416 |
| Re-Sit Exam | 3,750 | 8417 |
| Late CA3 Upload | 40,000 | 84111 |
| Non-Validation | 10,000 | 84361 |
| Result Checker | 1,000 | – |
| Syllabus | 2,000 | 8418 |
| Remarking BECE (per paper) | 15,000 | 8419 |
| Unviable Fee | 15,625 | 8420 |
| BECE Fresh Accreditation (Public Schools) | 125,000 | 8425 |
| BECE Re-Accreditation (Public Schools) | 105,000 | 8426 |
| BECE Fresh Accreditation (Private Schools) | 125,000 | 8442 |
| BECE Re-Accreditation (Private Schools) | 105,000 | 8443 |
| BECE Fresh Accreditation (Foreign Schools) | 500,000 | 8444 |
| BECE Re-Accreditation (Foreign Schools) | 400,000 | 8445 |
NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) PAYMENT ITEMS CODES & PRICES
| Fee Type | Amount (Naira) | Payment Code |
|---|
| Registration Fee | 4,750 | 8204 |
| Non-Validation | 4,000 | 83043 |
FEDERAL GOVERNMENT ACADEMY SULEJA (FGA) GIFTED SCHOOLS PAYMENT ITEMS CODES & PRICES
| Fee Type | Amount (Naira) | Payment Code |
|---|
| Registration Fee | 4,750 | 83041 |
| Non-Validation | 4,000 | 83042 |
OTHER NECO MISCELLANEOUS PAYMENT ITEMS CODES & PRICES
| Fee Type | Amount (Naira) | Payment Code |
|---|
| Result Checker (token) | 1,000 | 8301 |
| Re-Print of Certificate | 50,000 | 8422 |
| Confirmation of Result | 10,000 | 8427 |
| E-Verification of Result | 5,000 | 8304 |
| Sale of Government Asset | – | 12020620 |
| Registration of Contractors | – | 12020427 |
| Tender Fees | – | 12020427 |
| Refund | – | 8429 |
| Change of School Name | 15,000 | 8430 |
| Exam Bag | 15,000 | 8402 |
| Payment of Consultancy Services | – | 8431 |
| Payment of Dead Scripts | – | 8432 |
| Reprint of School Results Per Candidate | 400 | 8433 |
| Return of DTA | – | 8434 |
| Staff Identity Card | 1,000 | 8435 |
| Waterproof Certificate Jacket/Folder | 2,500 | 8448 |
| Candidates Registration Number Request | 3,000 | 8449 |
| Photocard Reprint (SSCE External) | 3,000 | 8450 |
| SSCE External Certificate Safekeeping (Renewable Every 5 years) | 7,500 | 8451 |
| Confirmation of Result by International Institutions or Organizations Per Candidate | 10,000 | 8452 |
| Statistical Request – Organization/Association (Annual Awards) | 100,000 | 8453 |
| Statistical Request – Individual (Research) 1-5 years | 10,000 | 8454 |
| Statistical Request – Individual (Research) 6-10 years | 20,000 | 8455 |
| State Governments (Registration Projection/Candidate Performance Annually) | 50,000 | 8456 |
| Shortfalls on Accreditation | – | 8457 |
| Candidate Attestation of Result in lieu of Lost Certificate | 50,000 | 8459 |
NECO PAYMENT ITEMS CODES & PRICES FOR FOREIGN SCHOOLS
BECE REGISTRATION
| Country | Amount (USD) | Payment Code |
|---|
| Benin Republic | $100 | 0701000 |
| Equatorial Guinea | $190 | 0711000 |
| Gabon | $150 | 0721000 |
| Niger Republic | $90 | 0731000 |
| Togo | $125 | 0741000 |
| Cote D’Ivoire | $125 | 0751000 |
| Resit (ALL) | $10 | – |
SSCE REGISTRATION
| Country | Amount (USD) | Payment Code |
|---|
| Benin Republic | $130 | 0700000 |
| Equatorial Guinea | $290 | 0710000 |
| Gabon | $250 | 0720000 |
| Niger Republic | $110 | 0730000 |
| Togo | $170 | 0740000 |
| Cote D’Ivoire | $230 | 0750000 |
OTHER CHARGES
| Fee Type | Amount (USD/Naira) |
|---|
| Syllabus | $10 |
| Unviable Centre Fee | $500 |
| Late Submission Penalty Fee | ₦40,000 |
| Examination Bag | ₦15,000 |
NCEE REGISTRATION
| Country | Amount (USD) |
|---|
| Benin Republic and Togo | $30 |
Important Notice
- Ensure you enter the correct item code before making any payment.
- No refunds will be made once a transaction is completed.
- Visit payments.neco.gov.ng to make payments and access NECO services.
By following this guide, you can easily process your NECO payments online without issues. Bookmark this page for quick reference!
Related