Complete WAEC Timetable 2024: The West African Senior School Certificate Examination (WASSCE) will start on Tuesday, April 30, 2024. This is according to the schedule released by the West African Examination Council (WAEC). The exam will take a break from Monday, June 17, 2024, to Wednesday, June 19, 2024, because of a public holiday to celebrate Eid-al-Adha.
Yaba, Lagos State – WAEC has released the 2024 May/June SSCE timetable in Nigeria. The exams start on April 30, 2024, with practical planning sessions for Foods and Nutrition 3 and Home Management 3.
Recommended post:
- The Bank of America Scholarship 2024/ 2025 Apply Now!
- The Walmart Scholarship 2024/ 2025 | Fully Funded Apply Now!
- Cappex Scholarship 2024/ 2025 Is Open Apply Now!
- Mitchell Scholarship 2024/2025: Fully Funded | Apply Now!
Subject | Date |
---|---|
English Language 2 (Essay) | Wednesday, May 15, 2024 |
English Language 1 (Objective) | Wednesday, May 15, 2024 |
English Language 3 (Test of Orals) | Wednesday, May 15, 2024 |
General Mathematics/Mathematics (Core) 2 (Essay) | Thursday, May 30, 2024 |
General Mathematics/Mathematics (Core) 1 (Objective) | Thursday, May 30, 2024 |
Subject | Date |
---|---|
Economics 2 (Essay) | Tuesday, June 4, 2024 |
Economics 1 (Objective) | Tuesday, June 4, 2024 |
Important Notice
-
No examinations from Monday, June 17, 2024, to Wednesday, June 19, 2024, due to Eid-al-Adha public holiday.
-
Candidates with special needs (blind, deaf, and dumb) will be allowed an extra time of one and a half the time allotted to other candidates.
Below is the link to the WASSCE (SC ) 2024 final timetable (Nigeria)👇🏼 https://t.co/NEKpzIz202
— WAEC NIGERIA (@waecnigeria) April 16, 2024
Here is the waec information in a table form:
Examination Details | Information |
---|---|
Examination Name | Computer-Based West African Senior School Certificate Examination for private candidates, 2024–First Series |
Examination Dates | Wednesday, January 31, to Saturday, February 17, 2024 |
Number of Candidates | 8,139 |
Number of CBT Centers | 140 |
Percentage of Candidates with Credits in 5 Subjects (including English and Mathematics) | Over 30% |
WAEC Private Candidates Examination Results
Year | First Series | Second Series |
---|---|---|
2022 | 26.32% | – |
2023 | 23.99% | 42.16% (Note: This figure is for the second series, not the first series as previously mentioned) |
2023 (Private Candidate WASSCE) | 44.29% | – |
Important Notices: The % represent the number of candidates who obtained credit and above in a minimum of five subjects, including English Language and Mathematics.
2024 WAEC SSCE timetable:
Week 1
Date | Time | Subject | Paper | Duration |
---|---|---|---|---|
30th April | 9:30 am – 10:30 am | Foods and Nutrition | 3 (Practical) Planning Session | 1 hour |
30th April | 11:00 am – 12:00 noon | Home Management | 3 (Practical) Planning Session | 1 hour |
2nd May | 9:30 am – 10:10 am | Stenography | 2 (Essay) | 40 minutes |
2nd May | 10:10 am – 10:50 am | Stenography | 1 (Objective) | 40 minutes |
… | … | … | … | … |
Week 2
Date | Time | Subject | Paper | Duration |
---|---|---|---|---|
6th May | 9:30 am – 12:15 pm | Technical Drawing | 3 (Sketches, Building and Mechanical Drawing) | 2 hours 45 minutes |
7th May | 9:30 am – 12:30 pm | Woodwork | 3 (Practical) | 3 hours |
… | … | … | … | … |
Week 3
Date | Time | Subject | Paper | Duration |
---|---|---|---|---|
13th May | 9:30 am – 11:15 am | Health Education/Health Science | 3 (Alternative to Practical Work) | 1 hour 45 minutes |
13th May | 12:00 noon – 1:00 pm | Basic Electricity | 2 (Essay) |