The Yaba College of Technology (YABATECH) has released the school fees schedule for the 2024/2025 academic session. This updated fee structure applies to both newly admitted and returning students across ND, HND, and BSc degree programs.
This is to inform the general public, as well as newly admitted and returning ND, HND, and BSc degree students of Yaba College of Technology (YABATECH), that the management of the institution has published the school fees schedule for the 2024/2025 academic session. Please take note of the updated fees structure for the upcoming academic year.
Yaba College of Technology (YABATECH) School Fees Schedule for 2024/2025 Academic Session
Information | Details |
---|---|
Session | 2023/2024 |
Institution | YABATECH |
ND Freshmen | ₦27,500 |
HND Freshmen | ₦34,500 |
ND Returning | ₦22,000 |
HND Returning | ₦22,000 |
BSc Year 1 | ₦66,000 |
BSc Returning | ₦63,500 |
Note: The above table specifically presents the school fees schedule for Yaba College of Technology (YABATECH) for the 2024/2025 academic session, detailing fees for ND Freshmen, HND Freshmen, ND Returning students, HND Returning students, BSc Year 1 students, and BSc Returning students.
YABATECH School Fees Schedule for ND/HND Full-Time Programme Students
Category | Item | Amount |
---|---|---|
Fresh Students | ||
ND I | Registration | ₦2,000.00 |
Examination Fees | ₦10,000.00 | |
Medical Services/TISHIP | ₦2,500.00 | |
Maintenance Fee | ₦7,500.00 | |
ICT Fees | ₦5,500.00 | |
Total to be Paid Now | ₦27,500.00 | |
HND I | Registration | ₦2,000.00 |
Examination Fees | ₦10,000.00 | |
Verification of Credentials | ₦7,000.00 | |
Medical Services/TISHIP | ₦2,500.00 | |
Maintenance Fee | ₦7,500.00 | |
ICT Fees | ₦5,500.00 | |
Total to be Paid Now | ₦34,500.00 | |
Returning Students | ||
ND II | Registration | ₦2,000.00 |
Examination Fees | ₦7,000.00 | |
Medical Services/TISHIP | ₦2,500.00 | |
Maintenance Fee | ₦7,500.00 | |
ICT Fees | ₦3,000.00 | |
Total to be Paid Now | ₦22,000.00 | |
HND II | Registration | ₦2,000.00 |
Examination Fees | ₦7,000.00 | |
Medical Services/TISHIP | ₦2,500.00 | |
Maintenance Fee | ₦7,500.00 | |
ICT Fees | ₦3,000.00 | |
Total to be Paid Now | ₦22,000.00 |
Note: The above table clearly outlines the fees schedule for both fresh and returning ND/HND Full-Time Programme students at Yaba College of Technology (YABATECH), including registration fees, examination fees, medical services, maintenance fees, and ICT fees for each category.