Maduka University School fees for 2024-2025 has officially released by the management of the institution. This is to inform the general public that the Maduka University School fees schedule for the 2024/2025 academic session is now available. Below are the details of the school fees & programmes offered.

Maduka University School Fees schedule
School Fees
| Schools/Faculties | Fees |
|---|
| School of Computing | N690,000.00 |
| School of Health Sciences | N690,000 – N3,100,000 |
| School of Law | N1,100,000 |
Additional Fees
| Item | Fees |
|---|
| Hostel Fee | N80,000 |
| Health Care | N20,000 (optional) |
Note:
- Health Sciences fees vary depending on the program (N690,000 – N3,100,000)
- Hostel fee is optional (N80,000)
- Health care fee is optional (N20,000)
Maduka University School Fees schedule 2024-25 Season.
School of Computing
| Programme | Fees |
|---|
| Computer Science | N690,000.00 |
| Cyber Security | N690,000.00 |
| Software Engineering | N690,000.00 |
School of Business and Social Sciences
| Programme | Fees |
|---|
| Accounting | N650,000.00 |
| Economics | N650,000.00 |
| Mass Communication | N650,000.00 |
| International Relations | N650,000.00 |
| Transport Management | N650,000.00 |
School of Engineering
| Programme | Fees |
|---|
| Civil Engineering | N690,000.00 |
| Mechanical Engineering | N690,000.00 |
| Mechatronics Engineering | N690,000.00 |
| Computer Engineering | N690,000.00 |
| Electrical & Electronics Engineering | N690,000.00 |
School of Health Sciences
| Programme | Fees |
|---|
| Medicine & Surgery | N3,100,000.00 |
| Public Health | N690,000.00 |
| Anatomy | N690,000.00 |
| Physiology | N690,000.00 |
| Radiography | N690,000.00 |
| Biochemistry | N690,000.00 |
| Nursing | N1,100,000.00 |
| Medical Laboratory Science | N690,000.00 |
| Physiotherapy | N690,000.00 |
School of Pharmacy
| Programme | Fees |
|---|
| Pharmacy | N1,100,000.00 |
School of Law
| Programme | Fees |
|---|
| Law | N1,100,000.00 |
IJMB & JUPEB
| Programme | Fees |
|---|
| All Programmes | N650,000.00 |
Additional Fees
| Item | Fees |
|---|
| Hostel Accommodation | N80,000.00 |
| Health Care | N20,000.00 |
Payment Options
| Category | Payment Structure |
|---|
| IJMBE & JUPEB | One-time payment |
| Other Students | 2 instalments (60% and 40%) |
Other Costs
| Item | Fees |
|---|
| Application Form | N5,000.00 |
| Acceptance Fee | N50,000.00 (non-refundable) |
| Feeding | Pay as you eat |
Note:
Contact Information:
Recommended post:
Related